The Boxer Club of Canada Inc.
2017 Annual Awards Winners (given out in 2018)
The Haviland Trophy - Donated by the Boxer Cluib of Canada in memory of Mrs Eva Whitmore | GCh Gallardo Tybrushe GirlAlmighty 523 Points |
For the Top Best of Breed Boxer with one point given for each dog defeated at the Breed Level. | Owners: Trevor, Shelby, Jeanette Short |
The Briley Trophy - Donated by Kim Long in memory of Eileen and Warren Hood |
Ch Uppercuts Chip Off The Block 38 All Breed & 2 Specialty Best of Breed wins |
||||
For the Best of Opposite Sex Boxer with one point given for each Best of Breed ribbon. This may be a dog or bitch and will be opposite sex from the winner of the Haviland Trophy. | Owners: Jim & Francine Gillanders - |
||||
The KG Trophy - donated by Kristi Wagg | GCh Gallardo Tybrushe GirlAlmighty 291 Points |
||||
For the Top Boxer at the Group Level with 4 points for 1st place, 3 points for 2nd place, 2 points for 3rd place and 1 point for 4th place. | Owner: Trevor, Shelby, Jeanette Short | ||||
The Glendora Trophy - Donated by Mr & Mrs Bill Langley | Ch Elharlen's Kindred Spirit |
||||
Best in Show Boxer Puppy, with one point given for each Best Puppy in Show (includes National Specialty Best Puppy wins). Owner must be a member in good standing of The Boxer Club of Canada Inc. for the full year (January to December) for which the award is tabulated. | Owners: Terri-lee Foley-Cossar & Harold Foley |
||||
The Scher-Khoun Trophy - donated by The Boxer Club of Canada in memory of Ben & Shirley deBoer | Gch Shadigee’s Calculated Risk |
||||
For the Boxer sire producing the most Champions in Canada | Progeny Ch Xelascon Diamonds for Tiffany Ch Xelascon du Chocolat Noir Ch Anscha-Happy Tail’sYou Don’t Know Jack Ch Jokar N K-Krew’s The Dream Lives on at Anscha |
||||
The Glencotta Trophy - Donated by Mrs Lillian Wainwright | Ch Tiamat’s Too Sexy for Seconds |
||||
For the dam producing the most titled progeny in Canada for the year. This award is to recognize a successful breeding program. For the purpose of this award both performance and conformation titled progeny shall be counted/honoured |
Ch Tiamat’s Bringing Sexy Back Gch Tiamat’s High Voltage Overload Gch Tiamat’s All About That Base Cgn Rn Ch Tiamat’s Chiara Via Nuova Cgn Rn |
||||
Glencotta Trophy - Donated by Mrs Lillian Wainwright | No Winner |
||||
For the Boxer Brace with the most Best Brace in Show wins at All Breed Championship Shows. | |||||
The Shadowdale Trophy - Donated by Mary L, Curl | 4 Way Tie - 3 Ch each Briley |
||||
For the Kennel having bred the most Champions in Canada in the calendar year January-December. Owner must be a member of The Boxer Club of Canada Inc. for the full year (January to December) for which the award is tabulated. | |||||
|
|||||
The Royal Trophy - Donated by The Boxer Club of Canada in memory of Verena Jaeger | Gch Summer’s Mantra CD Ca Rn HIC |
||||
For the Boxer Champion who obtains the highest obedience title with the highest scores calculated as follows: Novice (CD) - total of first three consecutive qualifying scores. The obedience title must be obtained in one calendar year (January 1 - December 31). The Championship may be obtained before or after the obedience title. This award is given for ONE of the above categories. The more advanced title superceding a higher score at a lower level. Suitable proof for eligibility of this Award must be supplied to the Trophy Chairperson two months prior to the Award being given |
Owner: Josie O'Reilly | ||||
SIRE & DAM OF MERIT
Title | Name | Owner | Progeny |
Ch.Can/Am CH Toprank N Mephisto Lulu Lemon | |||
Ch.Toprank’s Fashionista | |||
DOM | Can/AM CH Jestic N Toprank’s British Sterling |
Shelly Dueck | Ch.Toprank N Indialy Red Velvet |
Ch.Toprank’s Sin With A Grin | |||
Can CH Toprank’s Hot Chocolate | |||
Can CH Uppercuts Poetry in Motion | |||
DOM | Can CH KG N Uppercuts Mama Mia DOM |
Jim & Francine Gillanders | Can GRCH Uppercuts Chip Off The Block |
Can CH Uppercut Luminous Sam | |||
Can CH Uppercut Spirit in the Sky | |||
DOM | Ch Tybrushe’s Two Faced Woman | Sheila McAvoy | GCh Tybrushe’s Déjà Vu |
Ch Tybrushe N Rikar Crazy Dreams | |||
Ch Tybrushe’s Indecent Proposal | |||
Ch Tybrushe’s Struck It Rich | |||
Ch Briley’s Perfect Chemistry | |||
MBPISS CH Briley’s Stand Outside The Fire | |||
CH Briley's Blaze of Glory | |||
SOM | CH KG N Eyespy Some Like It Hot, CGN, RA |
Kim Long | MBPIB CH Briley’s Time Of My Life CGN |
CH Briley's One Step At A Time | |||
BIS BISS BPISS MBPIS CH Briley's Wild As The Wind CGN | |||
Ch Briley Officer and A Gentlemen | |||
VB Awards (Versitility)
Dog | Owner |
Ch Bayridge's Mustang Calypso CD, RAE2, CGN | Marta Nettelfield |
CH Papageno's Red Serge RN, CA, SD-A, TT | Marta Nettelfield |
Ch. CynTech's Smooth Criminal CA, RN, TD, HIC, SD-S, SP | Donna Rode/Cindy Thomas |
GCH Summer's Mantra, CD RN CA HIC | Josie O'Reilly |
CH Briante's Simply Outrageous RN, RA, CGN, CA | Tammy Ranta |
GrCH Indigo's Dolce Gabanna on Madison Ave AGIS, AGNJS, NP, RA, CGN | Tammy Ranta |
Performance
Dog Name | Owner | New CKC Titles in 2017 | Non CKC Titles in 2017 |
Wilking's Eternal Ring of Fire CA, PCD, CAX | Paul Wilcox | CA, PCD CAX |
|
Dorado Dirty Blonde In Summer PCD RN CA HIC | Josie O'Reilly | PCD RN CA |
HIC |
GCh Summer's Mantra CD RN CA HIC | Josie O'Reilly | CD RN |
HIC |
Ch Briante's Simply Outrageous RN, RA, CGN, CA | Tammy Ranta | RN RA CA |
|
GCH Indigo's Dolce & Gabbana On Madison Ave AGIS AGNJS NP RA CGN | Tammy Ranta | RA AGNS AGIS AGNJS |
|
GCH Briante's Diamond in the Making CA, RA | Tammy Ranta | CA | |
CH Papageno's Red Serge RN, CA, SD-A, TT | Marta Nettelfield | CA | SD-S-SP SD-A TT |
Soleil N Cyntech's Celebrity Status CA CAX, CAX2, TD, UTD, TT | Cindy Thomas | CAX2 UTD |
TT |
Ch. CynTech's Smooth Criminal CA, RN, TD, HIC, SD-S, SP | Cindy Thomas | HIC SD-S SP |
|
GCh Tiamat’s All About That Base Cgn Rn | Winnie Kluck & Arlene Wood | RN | |
Ch Tiamat’s Chiara Via Nuova Cgn Rn | Winnie Kluck | RN | |
Dallenlee’s Bow’n Arrow Pcd | Gloria Bell | PCD | |
Ch Tybrushe’s Romancing The Stone Cgn Rn | Sheila McAvoy & Diane Adams | RN |
Conformation
Title | Dog Name | Owner |
GCh | Can Am Ch Brileys Stand Outside The Fire | Deborah Allardyce, Kimberley J Long |
Ch | Dajen’s Under The Mistletoe | Jennifer Bitner |
Ch | Dajen’s A Little Less Talk and A Lot More Action | Jennifer Bitner |
Ch | Dajen’s You Belong With Me | Jennifer Bitner |
Ch | Uppercut Luminous Spirit | Jim & Francine Gillanders |
Ch | Uppercut Spirit in the Sky | Jim & Francine Gillanders |
Ch | Shadigee's Rave N At Zaracon | David & Patti Gilmour |
Ch | Remember Me's Morse Code | Brenda Jordan & Hailie Emms |
GCh | Counterpunch Beam OFA Neon Moon | Bev Pope |
Ch | Briley Officer N A Gentlemen | Kim Long - breeder |
Ch | Briley’s Perfect Chemistry | Kim Long |
Ch | TKO N Firefly's Stars of the Phoenix | Allison Hadaway |
GCh | Ch Briantes Diamond In The Making CA CGN | Tammy Ranta |
Ch | Bimberg's Dark Devotion | Doris and Dennis Avery |
Ch | CinniBon’s She’s The One | Gloria Bracchetti, Ernie Perry & Bonnie Wagaman |
GCh | Glencotta’s Mr Tuxedo | Lillian Wainwright |
GCh | Tiamat’s High Voltage Overload | Arlene Wood & Winnie Kluck |
Ch | Tiamat’s Bringing Sexy Back | Arlene Wood |